I realised that the Indian numbering system is different and so I'd better get it into my head:
Term | Figure | Power notation | Western system (short scale) |
---|---|---|---|
एक (Ek) | 1 | 100 | 1 (One) |
दस (Das) | 10 | 101 | 10 (Ten) |
सौ (Sau) | 100 | 102 | 100 (Hundred) |
सहस्त्र (Sahastr) / हजार (Hazaar) | 1,000 | 103 | 1,000 (One thousand) |
लाख (Lakh) | 1,00,000 | 105 | 100,000 (One hundred thousand) |
करोड़ (Crore) | 1,00,00,000 | 107 | 10,000,000 (Ten million) |
अरब (Arawb) | 1,00,00,00,000 | 109 | 1,000,000,000 (One billion) |
खरब (Kharawb) | 1,00,00,00,00,000 | 1011 | 100,000,000,000 (One hundred billion) |
नील (Neel) | 1,00,00,00,00,00,000 | 1013 | 10,000,000,000,000 (Ten trillion) |
पद्म (Padma) | 1,00,00,00,00,00,00,000 | 1015 | 1,000,000,000,000,000 (One quadrillion) |
शंख (Shankh) | 1,00,00,00,00,00,00,00,000 | 1017 | 100,000,000,000,000,000 (One hundred quadrillion) |
महाशंख (Mahashankh) | 1,00,00,00,00,00,00,00,00,000 | 1019 | 10,000,000,000,000,000,000 (Ten quintillion) |
Comments